Muscogee County School District
CRCT Passing Percentages
Grade 5
School Reading Language Arts Math Science Social Studies
  2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
Allen 87 86 85 88 83 85 81 87 79 91 86 59 90 89 86
Benning Hills 91 61 88 87 91 88 88 78 82 81 83 42 91 87 82
Blanchard 96 90 94 95 91 93 93 92 93 95 95 85 95 94 94
Brewer 89 73 83 89 72 85 77 92 75 84 69 32 79 69 71
Britt David 100 100 100 100 100 100 100 99 100 100 100 98 100 100 100
Clubview 96 95 94 95 98 92 95 96 90 94 100 76 92 100 94
Cusseta Road 84 54 54 82 68 66 77 65 60 75 75 13 75 75 57
Davis 85 54 77 88 74 89 85 82 96 84 74 30 79 82 80
Dawson 96 74 85 87 84 88 74 77 81 81 87 64 91 88 87
Dimon 95 86 96 94 95 97 97 99 96 89 94 74 87 87 97
Double Churches 95 91 91 94 92 89 95 93 89 94 92 76 92 94 93
Downtown 88 78 73 90 73 82 80 76 67 77 80 55 81 84 78
Eastway 84 75 85 86 83 84 76 85 81 76 82 37 76 83 69
Edgewood 93 88 87 95 95 89 91 97 89 97 92 61 92 97 92
Forrest Road 85 60 61 83 76 63 71 81 53 75 76 39 73 84 58
Fox 91 67 63 87 73 78 74 67 70 69 74 29 75 73 65
Gentian 93 79 88 81 80 88 81 84 90 85 81 67 84 84 93
Georgetown 90 74 77 85 73 70 86 85 77 91 77 48 88 71 81
Hannan 93 84 87 100 97 94 95 97 84 88 98 54 89 93 87
Johnson 87 80 80 85 75 82 91 76 80 91 80 46 85 78 74
Key 79 70 79 86 68 79 82 84 79 82 88 62 91 86 81
Martin Luther King 74 68 69 80 79 81 89 88 77 73 84 45 78 87 73
Mathews 98 96 96 97 97 95 95 98 96 97 96 86 99 98 97
Midland Academy 95 94 94 95 94 89 95 95 97 90 96 73 96 95 90
Muscogee 78 55 73 70 71 73 67 78 57 62 61 21 71 79 60
North Columbus     88     95     88     63     95
Reese Road 99 94 91 100 100 95 96 99 92 99 100 81 99 100 92
Rigdon Road 100 100 100 100 100 100 100 100 100 89 78 54 78 73 92
River Road 93 81 91 96 91 91 86 84 91 94 90 69 94 90 95
South Columbus 62 56 67 71 56 73 77 52 59 68 72 33 70 69 67
St. Mary's 94 82 86 94 87 91 82 79 83 83 81 52 83 95 83
Waddell 96 91 91 99 98 91 98 95 89 95 98 66 95 98 89
Wesley Heights 80 76 94 79 74 89 77 76 91 81 76 72 76 86 87
Wynnton 77 69 63 82 79 83 80 77 77 66 79 28 68 73 76
System 90 81 84 90 85 87 86 87 84 86 87 59 87 88 84
State 89 81 86 89 85 88 87 89 88 88 89 67 90 91 88